JUGEMテーマ:スマホ
本格的に5G対応スマホの発売がされていますが、日本向けに発売されるかは分からないモデルでもありますので取り上げるだけにしておきます。
「Xiaomi」の製品は僕も使っていますが、非常に丈夫で助かっていますし写真も綺麗です。
今回は「Mi 10T Pro」と「Mi 10T」の2種類ですが、ちょっとだけスペックをお知らせしておきます。
◎「Mi 10T Pro」のスペック
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, September 30 |
---|---|---|
Status | Coming soon. Exp. release 2020, October |
BODY | Dimensions | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) |
---|---|---|
Weight | 218 g (7.69 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10+ 144Hz refresh rate 500 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W Power Delivery 3.0 |
MISC | Colors | Cosmic Black, Lunar Silver, Aurora Blue |
---|---|---|
Models | M2007J3SG |
とにかく文句のつけようのないスペックですし、他社製品よりは安くて丈夫なのが良いです。
最近のコメント